<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kaasc.net</title>
	<atom:link href="http://kaasc.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kaasc.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Apr 2010 04:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Georgia court rules against malpractice cap: Case like one awaiting decision by Kansas Supreme Court</title>
		<link>http://kaasc.net/?p=1717</link>
		<comments>http://kaasc.net/?p=1717#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[State Regulation]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1717</guid>
		<description><![CDATA[TOPEKA — The Georgia Supreme Court has ruled that a $350,000 cap on noneconomic damages in medical malpractice cases violates that state’s constitution.
“The very existence of the caps, in any amount, is violative of the right to a trial by jury,” Chief Justice Carol Hunstein wrote in the 20-page decision last month
Click here to read [...]]]></description>
			<content:encoded><![CDATA[<p>TOPEKA — The Georgia Supreme Court has ruled that a $350,000 cap on noneconomic damages in medical malpractice cases violates that state’s constitution.</p>
<p>“The very existence of the caps, in any amount, is violative of the right to a trial by jury,” Chief Justice Carol Hunstein wrote in the 20-page decision last month</p>
<p><a href="http://khi.org/news/2010/apr/01/georgia-court-cap-noneconomic-damages-unconstituti/" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Chooses Health Policy Scholar, AHA Trustee, as the Director for Medicare and Medicaid</title>
		<link>http://kaasc.net/?p=1704</link>
		<comments>http://kaasc.net/?p=1704#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1704</guid>
		<description><![CDATA[WASHINGTON — President Obama will soon name Dr. Donald M. Berwick, an iconoclastic scholar of health policy, to run Medicare and Medicaid, the programs that serve nearly one-third of all Americans, administration officials said Saturday. 
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — President Obama will soon name Dr. Donald M. Berwick, an iconoclastic scholar of health policy, to run Medicare and Medicaid, the programs that serve nearly one-third of all Americans, administration officials said Saturday. </p>
<p><a href="http://www.nytimes.com/2010/03/28/health/policy/28health.html" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois High Court: Nonprofit Hospital Can Be Taxed</title>
		<link>http://kaasc.net/?p=1651</link>
		<comments>http://kaasc.net/?p=1651#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1651</guid>
		<description><![CDATA[An Illinois Catholic medical center isn&#8217;t a charitable enterprise and must pay property taxes, the state&#8217;s highest court ruled Thursday in a case that has been closely watched by hospitals nationwide.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>An Illinois Catholic medical center isn&#8217;t a charitable enterprise and must pay property taxes, the state&#8217;s highest court ruled Thursday in a case that has been closely watched by hospitals nationwide.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703523204575130044172580452.html?KEYWORDS=Hospital" target="_blank">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Ambulatory Surgical Center (ASC) Infection Control Surveyor Worksheets</title>
		<link>http://kaasc.net/?p=1634</link>
		<comments>http://kaasc.net/?p=1634#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infection]]></category>
		<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1634</guid>
		<description><![CDATA[The CMS Center for Medicaid and State Operations/Survey and Certification Group released a memo March 5, 2010, regarding Revised Ambulatory Surgical Center (ASC) Infection Control Surveyor Worksheets. Click here for the revised Infection Control Worksheets.
]]></description>
			<content:encoded><![CDATA[<p>The CMS Center for Medicaid and State Operations/Survey and Certification Group released a <a href='http://www.kaasc.net/wp-content/uploads/2010/03/AdminInfo10-15-01_Revised-Infection-Control-Worksheets-2.doc'>memo</a> March 5, 2010, regarding Revised Ambulatory Surgical Center (ASC) Infection Control Surveyor Worksheets. Click <a href='http://www.kaasc.net/wp-content/uploads/2007/04/AdminInfo10-15.02_Revised-Infection-Control-Worksheets.doc'>here</a> for the revised Infection Control Worksheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unchecked Provider Clout in California Foreshadows Challenges to Health Reform</title>
		<link>http://kaasc.net/?p=1626</link>
		<comments>http://kaasc.net/?p=1626#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1626</guid>
		<description><![CDATA[A Web First article from the journal Health Affairs, supported by CHCF, examines the market power of California hospitals and physicians to negotiate higher payment rates. While the high cost of private health insurance has drawn plenty of attention in the national health reform debate, this underlying driver of higher insurance premiums has gone largely [...]]]></description>
			<content:encoded><![CDATA[<p>A Web First article from the journal Health Affairs, supported by CHCF, examines the market power of California hospitals and physicians to negotiate higher payment rates. While the high cost of private health insurance has drawn plenty of attention in the national health reform debate, this underlying driver of higher insurance premiums has gone largely unexamined, according to a Center for Studying Health System Change (HSC) study.</p>
<p>The study examines the growing market power of many California hospitals and physicians. Providers are using various strategies, such as tighter alignment of hospitals and physician groups, to negotiate significantly higher payment rates from private insurers, the study finds. </p>
<p><a href="http://www.chcf.org/topics/healthinsurance/index.cfm?itemID=134178" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poizner Accuses Anthem of More Than 700 Violations of State Law</title>
		<link>http://kaasc.net/?p=1624</link>
		<comments>http://kaasc.net/?p=1624#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1624</guid>
		<description><![CDATA[On Monday, Insurance Commissioner Steve Poizner (R) announced that a year-long investigation by his office found that Anthem Blue Cross of California committed 732 violations of state law between 2006 and 2009, the San Francisco Chronicle reports (Colliver, San Francisco Chronicle, 2/23).
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>On Monday, Insurance Commissioner Steve Poizner (R) announced that a year-long investigation by his office found that Anthem Blue Cross of California committed 732 violations of state law between 2006 and 2009, the San Francisco Chronicle reports (Colliver, San Francisco Chronicle, 2/23).</p>
<p><a href="http://www.californiahealthline.org/articles/2010/2/23/poizner-charges-anthem-with-732-violations-of-california-law.aspx?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+CaliforniaHealthline+%28CHL%29" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital infections killed 48,000, report shows</title>
		<link>http://kaasc.net/?p=1621</link>
		<comments>http://kaasc.net/?p=1621#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1621</guid>
		<description><![CDATA[Pneumonia and blood-borne infections caught in U.S. hospitals killed 48,000 patients and cost $8.1 billion in 2006, according to a report released on Monday.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>Pneumonia and blood-borne infections caught in U.S. hospitals killed 48,000 patients and cost $8.1 billion in 2006, according to a report released on Monday.</p>
<p><a href="http://www.msnbc.msn.com/id/35526643/ns/health-infectious_diseases/from/ET" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress opens probe into Anthem Blue Cross rate increases</title>
		<link>http://kaasc.net/?p=1613</link>
		<comments>http://kaasc.net/?p=1613#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1613</guid>
		<description><![CDATA[Feb. 10, 2010 (McClatchy-Tribune Regional News delivered by Newstex) &#8212; Congress opened an investigation Tuesday into Anthem Blue Cross&#8217; impending rate increases in California as President Obama cited the premium hikes &#8212; some as high as 39% &#8212; in his bid to pass national healthcare legislation.
Click here to read the article.
]]></description>
			<content:encoded><![CDATA[<p>Feb. 10, 2010 (McClatchy-Tribune Regional News delivered by Newstex) &#8212; Congress opened an investigation Tuesday into Anthem Blue Cross&#8217; impending rate increases in California as President Obama cited the premium hikes &#8212; some as high as 39% &#8212; in his bid to pass national healthcare legislation.</p>
<p><a href="http://bulletin.aarp.org/yourhealth/policy/articles/congress_opens_probe_into_anthem_blue_cross_rate_increases.html?cmp=NLC-RSS-DAILY-BULLETIN" target="_blank">Click here</a> to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical expenses have &#8216;very steep rate of growth&#8217;</title>
		<link>http://kaasc.net/?p=1611</link>
		<comments>http://kaasc.net/?p=1611#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1611</guid>
		<description><![CDATA[Spending on health care consumed an estimated 17 cents of every dollar spent last year in the United States, representing the largest one-year increase since the federal government started tracking the number in 1960. 
Read more here.
]]></description>
			<content:encoded><![CDATA[<p>Spending on health care consumed an estimated 17 cents of every dollar spent last year in the United States, representing the largest one-year increase since the federal government started tracking the number in 1960. </p>
<p><a href="http://www.usatoday.com/news/health/2010-02-04-health-care-costs_N.htm?csp=34&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+UsatodaycomWashington-TopStories+%28News+-+Washington+-+Top+Stories%29" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tourism</title>
		<link>http://kaasc.net/?p=1585</link>
		<comments>http://kaasc.net/?p=1585#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.kaasc.net/?p=1585</guid>
		<description><![CDATA[Deloitte Center for Health Solutions estimates that 1.6 million Americans by 2012 will combine foreign vacations with outpatient surgery. Driving the trend: more coverage of overseas medical care by major U.S. insurers, an increase in individual insurance policies that carry a high deductible, and a marketing push by companies that combine travel and medical services.
USA [...]]]></description>
			<content:encoded><![CDATA[<p>Deloitte Center for Health Solutions estimates that 1.6 million Americans by 2012 will combine foreign vacations with outpatient surgery. Driving the trend: more coverage of overseas medical care by major U.S. insurers, an increase in individual insurance policies that carry a high deductible, and a marketing push by companies that combine travel and medical services.</p>
<p>USA Today,<br />
Jan. 8, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://kaasc.net/?feed=rss2&amp;p=1585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
